Laval (Ste-Rose-de-Lima) [map]
Year Baptisms Marriages Burials Total
1745 1 1 2
1746 25 2 11 38
1747 13 1 2 16
1748 4 3 7
1749 20 5 22 47
1750 32 4 20 56
1751 23 1 10 34
1752 32 4 15 51
1753 25 3 8 36
1754 32 6 19 57
1755 39 5 25 69
1756 41 3 30 74
1757 30 3 21 54
1758 48 7 18 73
1759 42 7 26 75
1760 45 11 15 71
1761 39 11 37 87
1762 52 11 36 99
1763 57 15 33 105
1764 68 11 33 112
1765 69 7 52 128
1766 72 15 42 129
1767 73 8 23 104
1768 66 5 41 112
1769 1 1
1785 19 24 43
1786 52 4 24 80
1787 79 8 42 129
1788 72 8 38 118
1789 71 12 31 114
1790 73 9 42 124
1791 100 9 58 167
1792 91 16 62 169
1793 89 11 50 150
1794 67 18 49 134
1795 92 16 37 145
1796 92 15 42 149
1797 79 12 48 139
1798 80 18 61 159
1799 90 17 53 160
1800 82 13 51 146
1801 84 11 51 146
1802 96 20 87 203
1803 99 14 90 203
1804 85 14 51 150
1805 92 16 62 170
1806 61 20 47 128
1807 86 19 44 149
1808 89 19 51 159
1809 103 18 57 178
1810 107 11 82 200
1811 102 17 49 168
1812 124 16 54 194
1813 107 11 83 201
1814 109 24 55 188
1815 128 24 75 227
1816 129 16 47 192
1817 117 12 65 194
1818 137 13 94 244
1819 144 18 72 234
1820 128 19 90 237
1821 114 10 105 229
1822 122 18 82 222
1823 141 19 88 248
1824 140 14 78 232
1825 123 20 83 226
1826 113 16 100 229
1827 112 14 72 198
1828 130 19 76 225
1829 116 15 73 204
1830 129 21 83 233
1831 139 24 80 243
1832 142 30 139 311
1833 138 32 62 232
1834 123 17 130 270
1835 133 30 58 221
1836 118 19 55 192
1837 141 17 66 224
1838 122 15 59 196
1839 121 26 60 207
1840 123 28 75 226
1841 118 10 71 199
1842 113 22 71 206
1843 128 17 73 218
1844 105 19 64 188
1845 122 22 62 206
1846 102 17 69 188
1847 115 21 52 188
1848 129 30 47 206
1849 126 11 73 210
1850 114 22 54 190
1851 122 15 62 199
1852 133 23 60 216
1853 118 24 64 206
1854 135 10 87 232
1855 116 20 85 221
1856 113 19 71 203
1857 118 20 90 228
1858 105 17 49 171
1859 130 14 59 203
1860 111 17 74 202
1861 121 12 68 201
Tot. 9337 1449 5591 16377
Copyright ©  2025