First name Alone With
another
Total
frequency
Rank (sexes
combined)
MARIE 38870 504797 543667 1
JOSEPH 82491 80925 163416 2
JEAN 11497 83121 94618 3
FRANCOIS 32761 43794 76555 4
LOUIS 37689 38004 75693 5
PIERRE 45039 24266 69305 6
BAPTISTE 413 62345 62758 7
LOUISE 7103 43591 50694 8
MARGUERITE 24815 24073 48888 9
CHARLES 22228 18565 40793 10
JOSEPHE 4982 27166 32148 11
ANNE 3587 26555 30142 12
ANTOINE 20400 9000 29400 13
PHILOMENE 11170 14917 26087 14
CATHERINE 13604 11460 25064 15
ELISABETH 11826 12711 24537 16
XAVIER 686 22648 23334 17
ANGELIQUE 5939 15827 21766 18
JULIE 10342 10265 20607 19
MICHEL 14556 5033 19589 20
SOPHIE 9917 9344 19261 21
GENEVIEVE 7687 10674 18361 22
ROSE 3358 14133 17491 23
EDOUARD 9329 7782 17111 24
THOMAS 10787 5199 15986 25
MADELEINE 3025 12255 15280 26
JACQUES 10480 4471 14951 27
GEORGE 7501 7317 14818 28
EMILIE 6940 7707 14647 29
ADELAIDE 7451 7089 14540 30
MARY 6306 7059 13365 31
AUGUSTIN 10093 3265 13358 32
AMABLE 4067 8663 12730 33
FRANCOISE 3447 8820 12267 34
NAPOLEON 3396 8652 12048 35
JOHN 8818 2746 11564 36
ROSALIE 6738 4719 11457 37
NARCISSE 7175 3838 11013 38
HENRIETTE 4612 6289 10901 39
CHARLOTTE 3092 7587 10679 40
OLIVIER 5993 4652 10645 41
ETIENNE 7415 3128 10543 42
ALEXIS 7545 2868 10413 43
ALFRED 3067 7284 10351 44
HENRI 3902 6201 10103 45
JOSEPHINE 2600 7453 10053 46
ADELINE 3150 6892 10042 47
CELINA 1738 8304 10042 48
MATHILDE 4736 4977 9713 49
DELIMA 299 9301 9600 50
THERESE 3173 6392 9565 51
PAUL 6157 3243 9400 52
ANGELE 4755 4567 9322 53
ANDRE 6382 2727 9109 54
CAROLINE 2689 6011 8700 55
DAVID 4907 3488 8395 56
ZOE 3397 4759 8156 57
ALEXANDRE 4819 3335 8154 58
WILLIAM 4822 3313 8135 59
JAMES 6045 1879 7924 60
GUILLAUME 4959 2962 7921 61
ALPHONSE 2223 5693 7916 62
MOISE 5142 2621 7763 63
VIRGINIE 1851 5847 7698 64
ELEONORE 3004 4610 7614 65
OCTAVE 2363 5101 7464 66
MARCELLINE 4327 3085 7412 67
ESTHER 2735 4594 7329 68
ONESIME 3142 3898 7040 69
FELIX 4367 2489 6856 70
ADELE 1963 4821 6784 71
AURELIE 2821 3906 6727 72
VICTOIRE 2114 4608 6722 73
THEOPHILE 3651 2912 6563 74
EMELIE 3377 3069 6446 75
ANN 1921 4486 6407 76
HERMINE 1610 4579 6189 77
ELMIRE 1567 4560 6127 78
HELENE 2649 3371 6020 79
LUCIE 3023 2865 5888 80
OLIVE 2191 3612 5803 81
SARAH 2007 3775 5782 82
HONORE 2603 3066 5669 83
DELPHINE 1534 4057 5591 84
LEON 3084 2414 5498 85
PHILIPPE 1990 3496 5486 86
MALVINA 451 5002 5453 87
DOMITILLE 3538 1908 5446 88
ADOLPHE 2260 3105 5365 89
FELICITE 2712 2547 5259 90
FERDINAND 2376 2767 5143 91
BENJAMIN 2874 2261 5135 92
AGNES 1912 3195 5107 93
TOUSSAINT 3324 1647 4971 94
URSULE 1953 2949 4902 95
NICOLAS 3379 1431 4810 96
DAMASE 3032 1775 4807 97
EMMA 372 4430 4802 98
SUZANNE 2467 2301 4768 99
ELZEAR 1624 3113 4737 100
1 2 3 4 5 6 7 8 9 10  --> 

1 to 100 of 21894

See the ranking of a first name